Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
France 8 720 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 3 192 0 0 0 0 0 0 0 0 0 0 0
Japan 4 332 0 0 0 0 0 0 1 2 0 0 0
Korea Republic 1 71 0 0 0 0 0 0 0 0 0 0 0
Korea Republic 3 246 0 0 0 0 0 0 0 0 0 0 0
Korea Republic 3 270 0 0 0 0 0 0 0 0 0 0 0
Korea Republic 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea Republic 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea Republic 2 29 0 0 0 0 0 0 1 0 0 0 0
Sweden 4 358 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 15 0 0 0 0 0 0 0 0 0 0 0
Sweden 4 360 0 0 0 0 0 2 1 1 0 0 0
Korea Republic 2 119 0 0 0 0 0 0 0 0 0 0 0
Korea Republic 3 264 0 0 0 0 0 1 0 1 0 0 0
Japan 3 246 0 0 0 0 0 0 0 1 0 0 0
Japan 1 75 0 0 0 0 0 1 0 0 0 0 0
Japan 4 281 0 0 0 0 0 1 0 0 0 0 0
Japan 4 216 0 0 0 0 0 0 0 1 0 0 0
Japan 4 325 0 0 0 0 0 1 0 2 0 0 0
Korea Republic 3 170 0 0 0 0 0 0 0 0 0 0 0
Korea Republic 3 270 0 0 0 0 0 1 1 0 0 0 0
Korea Republic 3 207 0 0 0 0 0 0 1 0 0 0 0
Korea Republic 3 107 0 0 0 0 0 0 0 0 0 0 0
Sweden 2 14 0 0 0 0 0 0 0 1 0 0 0
FIFA World Cup 2026
Scroll to top