Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Panama 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 3 270 0 0 0 0 0 0 0 0 0 0 0
Panama 3 270 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 3 251 0 0 0 0 0 0 1 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
France 8 602 0 0 0 0 0 0 0 0 0 0 0
France 4 360 0 0 0 0 0 1 1 0 0 0 0
France 8 383 0 0 0 0 0 1 1 3 0 0 0
France 2 109 0 0 0 0 0 0 0 0 0 0 0
Japan 4 360 0 0 0 0 0 0 0 0 0 0 0
Japan 2 129 0 0 0 0 0 1 0 0 0 0 0
Japan 3 231 0 0 0 0 0 0 1 0 0 0 0
Japan 1 15 0 0 0 0 0 0 0 0 0 0 0
Japan 3 184 0 0 0 0 0 0 0 0 0 0 0
France 1 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
France 8 596 0 0 0 0 0 2 0 6 0 0 0
France 4 238 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
France 2 60 0 0 0 0 0 0 0 0 0 0 0
France 8 660 0 0 0 0 0 1 0 0 0 0 0
France 6 480 0 0 0 0 0 0 0 0 0 0 0
France 7 586 0 0 0 0 0 1 1 0 0 0 0
France 8 699 1 0 0 0 0 4 1 9 0 1 0
FIFA World Cup 2026
Scroll to top