Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
England 6 221 0 0 0 0 0 1 0 1 0 0 0
England 7 356 0 0 0 0 0 3 0 2 0 1 0
England 3 32 0 0 0 0 0 0 0 0 0 0 0
England 8 663 0 0 0 0 0 0 1 0 0 0 0
England 8 647 0 0 0 0 0 0 0 1 0 0 0
England 1 90 0 0 0 0 0 0 0 0 0 0 0
England 7 335 0 0 0 0 0 1 0 0 0 0 0
England 3 236 0 0 0 0 0 0 1 0 0 0 1
England 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 1 88 0 0 0 0 0 0 0 0 0 0 0
Panama 2 2 0 0 0 0 0 0 0 0 0 0 0
Panama 3 270 0 0 0 0 0 0 0 0 0 0 0
Panama 2 180 0 0 0 0 0 0 1 0 0 0 0
Panama 3 268 0 0 0 0 0 0 1 0 0 0 0
Panama 1 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 2 35 0 0 0 0 0 0 0 0 0 0 0
Panama 1 90 0 0 0 0 0 0 0 0 0 0 0
Panama 2 167 0 0 0 0 0 0 0 0 0 0 0
England 7 463 0 0 0 0 0 0 1 0 0 0 0
Panama 3 243 0 0 0 0 0 0 0 0 0 0 0
Panama 3 235 0 0 0 0 0 0 0 0 0 0 0
Panama 3 270 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top