Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Portugal 5 315 0 0 0 0 0 1 0 0 0 0 0
Portugal 5 441 0 0 0 0 0 0 0 2 0 1 0
Portugal 0 0 0 0 0 0 0 0 0 0 0 0 0
Portugal 3 204 0 0 0 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0 0 0 0 0 0
Portugal 4 360 0 0 0 0 0 0 1 0 0 0 0
Portugal 5 422 0 0 0 0 0 1 0 0 0 0 0
Portugal 5 390 0 0 0 0 0 0 0 1 0 0 0
Cape Verde 2 104 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 2 141 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 1 90 0 0 0 0 0 0 1 0 0 0 0
Cape Verde 3 286 0 0 0 0 0 0 2 1 0 0 0
Cape Verde 4 300 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 4 351 0 0 0 0 0 0 1 1 0 0 0
Cape Verde 4 165 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 4 263 0 0 0 0 0 0 0 1 0 0 0
Cape Verde 4 284 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 2 30 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 3 101 0 0 0 0 0 0 0 1 0 0 0
Cape Verde 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 4 390 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 3 175 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 3 147 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 2 91 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 0 0 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top