Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Saudi Arabia 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 3 207 0 0 0 0 0 0 1 0 0 0 0
Cape Verde 2 57 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 2 76 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 2 78 0 0 0 0 0 0 0 0 0 0 0
Cape Verde 4 157 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 3 240 0 0 0 0 0 0 1 1 0 0 0
Saudi Arabia 1 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 3 240 0 0 0 0 0 0 1 0 0 0 0
Saudi Arabia 3 224 0 0 0 0 0 0 1 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 3 153 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 3 136 0 0 0 0 0 0 0 0 0 0 0
Spain 8 750 0 0 0 0 0 0 0 0 0 0 0
Spain 8 321 0 0 0 0 0 0 0 1 0 0 0
Spain 1 21 0 0 0 0 0 0 0 0 0 0 0
Spain 8 495 0 0 0 0 0 2 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 8 500 0 0 0 0 0 0 1 0 0 0 0
Spain 7 487 0 0 0 0 0 1 1 1 0 0 0
Spain 2 68 0 0 0 0 0 0 0 0 0 0 0
Spain 8 726 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top