Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Germany 4 328 0 0 0 0 0 0 0 1 0 0 0
Germany 4 291 0 0 0 0 0 1 0 1 0 0 0
Germany 4 261 0 0 0 0 0 0 0 0 0 0 0
Germany 1 17 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 4 390 0 0 0 0 0 0 0 0 0 0 0
Germany 4 353 0 0 0 1 0 2 0 0 0 0 0
Germany 4 271 0 0 0 1 0 0 1 1 0 0 0
Germany 1 44 0 0 0 0 0 0 0 0 0 0 0
Germany 2 107 0 0 0 0 0 0 0 0 0 0 0
Netherlands 3 51 0 0 0 0 0 1 1 0 0 0 0
Netherlands 2 25 0 0 1 0 0 0 0 0 0 0 0
Netherlands 1 10 0 0 0 0 0 0 0 0 0 0 0
Netherlands 4 331 0 0 0 0 0 0 0 0 0 0 0
Netherlands 2 6 0 0 0 0 0 0 0 0 0 0 0
Netherlands 4 390 0 0 0 0 0 2 0 0 0 0 0
Netherlands 4 372 0 0 0 0 0 1 0 3 0 0 0
Netherlands 3 188 0 0 0 0 0 0 0 0 0 0 0
Netherlands 4 118 0 0 0 1 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 1 49 0 0 0 1 0 0 0 0 0 0 0
Germany 1 30 0 0 0 0 0 0 0 0 0 0 0
Germany 4 149 0 0 0 0 0 2 0 3 0 0 0
Germany 3 300 0 0 0 0 0 1 0 1 0 0 0
Germany 4 259 0 0 0 0 0 0 1 0 0 0 0
FIFA World Cup 2026
Scroll to top