Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Algeria 1 90 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 3 204 0 0 0 0 0 0 1 0 0 0 0
Uruguay 3 187 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 3 224 0 0 0 0 0 0 0 1 0 0 1
Uruguay 3 270 0 0 0 0 0 0 0 0 0 0 0
Uruguay 3 193 0 0 0 0 0 0 0 0 0 0 0
Uruguay 3 253 0 0 0 0 0 1 0 2 0 0 0
Algeria 3 270 0 0 0 0 0 0 0 0 0 0 0
Algeria 3 114 0 0 0 0 0 0 1 0 0 0 0
Egypt 2 126 0 0 0 0 0 1 2 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 2 39 0 0 0 1 0 1 0 0 0 0 0
Germany 4 373 0 0 1 0 0 0 0 0 0 0 0
Germany 4 355 0 0 1 0 0 0 1 2 0 1 0
Germany 2 119 0 0 0 0 0 0 0 1 0 0 0
Germany 1 32 0 0 1 0 0 0 0 0 0 0 0
Germany 1 25 0 0 0 0 0 0 0 0 0 0 0
Germany 2 40 0 0 0 0 0 0 0 0 0 0 0
Germany 4 363 0 0 0 0 0 3 0 0 0 0 0
Germany 2 48 0 0 0 0 0 0 0 0 0 0 0
Germany 3 96 0 0 0 0 0 0 0 0 0 0 0
Egypt 4 52 0 0 0 0 0 0 0 0 0 0 0
Egypt 5 326 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top