Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
New Zealand 3 90 0 0 0 0 0 0 0 0 0 0 0
New Zealand 3 270 0 0 0 0 0 0 0 1 0 0 0
New Zealand 3 58 0 0 0 0 0 0 0 0 0 0 0
New Zealand 3 265 0 0 0 0 0 0 1 3 0 0 0
New Zealand 3 160 0 0 0 0 0 0 1 0 0 0 0
New Zealand 3 206 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 3 223 0 0 0 0 0 0 0 0 0 0 0
New Zealand 3 244 0 0 0 0 0 0 0 0 0 0 0
New Zealand 3 270 0 0 0 0 0 0 1 0 0 0 0
New Zealand 2 16 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 3 227 0 0 0 0 0 1 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0 0
Argentina 7 473 0 0 0 0 0 0 2 0 0 0 0
Argentina 7 614 0 0 0 0 0 0 1 1 0 0 0
Argentina 7 495 0 0 0 0 0 1 1 0 0 0 0
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0
Argentina 7 310 0 0 0 0 0 2 2 3 0 1 0
Argentina 7 626 0 0 0 0 0 0 1 0 0 0 0
Argentina 7 477 0 0 0 0 0 0 0 0 0 0 0
Argentina 1 90 0 0 0 0 0 0 0 0 0 0 0
Argentina 7 530 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top