Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Morocco 3 145 0 0 0 0 0 0 0 0 0 0 0
Morocco 5 384 0 0 0 0 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 4 360 0 0 0 0 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 4 258 0 0 0 0 0 0 1 0 0 0 0
South Africa 3 116 0 0 0 0 0 0 0 0 0 0 0
South Africa 3 270 0 0 0 0 0 0 0 0 0 0 1
South Africa 1 29 0 0 0 0 0 0 0 0 0 0 1
South Africa 4 255 0 0 0 0 0 0 0 0 0 0 0
South Africa 3 171 0 0 0 0 0 0 0 0 0 0 0
South Africa 2 32 0 0 0 0 0 1 0 0 0 0 0
South Africa 3 245 0 0 0 0 0 0 0 1 0 0 0
South Africa 1 56 0 0 0 0 0 0 0 0 0 0 0
South Africa 3 270 0 0 0 0 0 0 2 0 0 1 0
South Africa 1 6 0 0 0 0 0 0 0 0 0 0 0
South Africa 4 360 0 0 0 0 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 4 360 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 90 0 0 0 0 0 0 1 0 0 0 0
South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 4 347 0 0 0 0 0 0 1 0 0 0 0
South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 4 360 0 0 0 0 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top