Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Netherlands 4 390 0 0 0 0 0 0 0 0 0 0 0
Netherlands 4 390 0 0 0 0 0 0 0 1 0 0 0
Netherlands 4 225 0 0 0 0 0 0 0 3 0 0 0
Netherlands 2 53 0 0 1 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 3 267 0 0 0 0 0 0 1 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 5 439 0 0 0 0 0 0 1 0 0 0 0
Paraguay 5 388 0 0 0 0 0 2 0 1 0 0 0
Paraguay 4 141 0 0 0 0 0 0 0 0 0 0 0
USA 4 360 0 0 0 0 0 0 0 0 0 0 0
USA 5 446 0 0 0 0 0 0 1 0 0 0 0
USA 2 0 0 0 0 0 0 0 0 0 0 0 0
USA 4 225 0 0 0 0 0 1 0 0 0 0 0
USA 4 342 0 0 0 0 0 0 1 0 0 0 0
USA 2 76 0 0 0 0 0 0 0 0 0 0 0
USA 5 301 0 0 0 0 0 0 0 0 0 0 0
USA 4 351 0 0 0 0 0 0 1 0 0 0 0
USA 5 128 0 0 0 0 0 0 0 1 0 0 0
South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 2 55 0 0 0 0 0 0 0 0 0 0 0
Paraguay 1 11 0 0 0 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 4 189 0 0 0 0 0 0 0 0 1 0 0
Paraguay 4 327 0 0 0 0 0 0 1 0 0 0 0
FIFA World Cup 2026
Scroll to top