Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 2 36 0 0 0 0 0 0 1 0 0 1 0
Brazil 4 237 0 0 0 0 0 1 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 1 8 0 0 0 0 0 0 0 0 0 0 0
Brazil 1 46 0 0 0 0 0 0 1 0 0 0 0
Brazil 4 142 0 0 0 0 0 0 0 1 0 0 0
Brazil 5 442 0 0 0 0 0 0 1 0 0 0 0
Brazil 2 130 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada 5 412 0 0 0 0 0 0 1 0 0 0 0
Netherlands 1 31 0 0 0 0 0 0 0 0 0 0 0
Paraguay 4 331 0 0 0 0 0 0 1 0 0 0 1
Paraguay 2 83 0 0 1 0 0 0 0 0 0 0 0
Paraguay 5 390 0 0 0 0 0 0 1 0 0 0 0
Paraguay 4 322 0 0 0 0 0 0 0 0 0 0 0
Paraguay 5 461 0 0 0 1 0 0 1 0 0 0 0
Paraguay 4 170 0 0 0 1 0 0 0 1 0 0 0
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 1 21 0 0 0 0 0 0 0 0 0 0 0
Paraguay 4 158 0 0 0 1 0 0 0 0 0 0 0
Paraguay 1 0 0 0 1 0 0 0 0 0 0 0 0
Netherlands 1 33 0 0 0 0 0 0 0 0 0 0 0
Netherlands 4 252 0 0 1 0 0 2 1 2 0 0 0
Netherlands 4 348 0 0 0 0 0 2 0 0 0 0 0
FIFA World Cup 2026
Scroll to top