Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Brazil 5 382 0 0 0 0 0 0 2 1 0 0 0
USA 4 342 0 0 0 0 0 0 1 3 0 0 1
USA 5 356 0 0 0 0 0 1 1 2 0 0 0
USA 2 86 0 0 0 0 0 0 0 0 0 0 0
USA 5 183 0 0 0 0 0 1 1 1 0 0 0
USA 5 202 0 0 0 0 0 0 0 0 0 0 0
USA 2 99 0 0 0 0 0 0 0 1 0 0 0
USA 1 90 0 0 0 0 0 0 0 0 0 0 0
USA 4 360 0 0 0 0 0 0 0 0 0 0 0
USA 1 90 0 0 0 0 0 0 0 0 0 0 0
USA 1 77 0 0 0 0 0 0 0 0 0 0 0
USA 4 360 0 0 0 0 0 0 1 0 0 0 0
Brazil 5 441 0 0 0 0 0 1 0 4 0 0 0
Brazil 5 293 0 0 0 0 0 0 0 3 0 0 0
Brazil 5 450 0 0 0 0 0 0 0 0 0 0 0
Brazil 1 28 0 0 0 0 0 0 0 0 0 0 0
Brazil 1 62 0 0 0 0 0 0 0 0 0 0 0
Brazil 4 110 0 0 0 0 0 0 0 0 0 0 0
Brazil 4 290 0 0 0 0 0 1 0 0 0 0 0
Canada 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada 1 15 0 0 0 0 0 0 0 0 0 0 0
Canada 5 421 0 0 0 0 0 0 1 3 0 0 0
Canada 5 391 0 0 0 0 0 0 0 1 0 0 0
Canada 3 162 0 0 0 0 0 0 1 0 0 0 0
Brazil 5 420 1 0 0 0 0 4 0 0 0 0 0
FIFA World Cup 2026
Scroll to top