Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Iraq 2 163 0 0 0 0 0 0 0 0 0 0 0
Iraq 2 136 0 0 0 0 0 0 0 0 0 0 0
Iraq 0 0 0 0 0 0 0 0 0 0 0 0 0
Iraq 2 134 0 0 0 0 0 0 0 0 0 0 0
Iran 2 90 0 0 0 0 0 0 0 0 0 0 0
Iran 1 46 0 0 0 0 0 0 0 0 0 0 0
Iran 3 88 0 0 0 0 0 1 0 0 0 0 0
Iran 3 270 0 0 0 0 0 0 1 0 0 0 0
Iran 2 136 0 0 0 0 0 0 1 0 0 0 0
Iran 3 246 0 0 0 0 0 0 0 1 0 0 0
Iran 2 91 0 0 0 0 0 0 1 0 0 0 0
Iran 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran 2 15 0 0 0 0 0 0 0 0 0 0 0
Iran 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran 1 90 0 0 0 0 0 0 0 0 0 0 0
Iraq 2 151 0 0 0 0 0 0 1 0 0 0 0
USA 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 5 373 0 0 0 0 0 1 0 1 0 0 0
USA 1 13 0 0 0 0 0 0 0 0 0 0 0
USA 1 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 5 450 0 0 0 0 0 0 0 0 0 0 0
Brazil 3 68 0 0 0 0 0 0 1 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 5 404 0 0 0 0 0 0 2 0 0 0 0
FIFA World Cup 2026
Scroll to top