Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Iran 3 210 0 0 0 0 0 0 0 0 0 0 0
Iran 3 204 0 0 0 0 0 0 0 0 0 0 0
Iran 3 260 1 0 0 0 0 0 0 0 0 0 0
Iran 3 265 0 0 0 0 0 0 2 0 0 0 0
Iran 3 270 0 0 0 0 0 0 0 0 0 0 0
Iran 3 270 0 0 0 0 0 1 0 2 0 0 0
Ecuador 1 11 0 0 0 0 0 0 1 0 0 0 0
Ecuador 4 114 0 0 0 0 0 1 0 0 0 0 0
Ecuador 3 17 0 0 0 0 0 0 0 0 0 0 0
Ecuador 4 360 0 0 0 0 0 1 0 0 0 0 0
Ecuador 1 56 0 0 0 0 0 0 0 0 0 0 0
Ecuador 1 5 0 0 0 0 0 0 0 0 0 0 0
Ecuador 4 217 0 0 0 0 0 0 0 1 0 0 0
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 3 226 0 0 0 0 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 1 44 0 0 0 0 0 0 0 0 0 0 0
Iran 1 24 0 0 0 0 0 0 0 0 0 0 0
Iran 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran 1 37 0 0 0 0 0 0 0 0 0 0 0
Iran 1 44 0 0 0 0 0 0 0 0 0 0 0
Iran 3 270 0 0 0 0 0 0 1 0 0 0 0
Iran 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran 0 0 0 0 0 0 0 0 0 0 0 0 0
Iraq 1 90 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top