Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Scotland 3 270 0 0 0 0 0 0 0 0 0 0 0
Scotland 3 94 0 0 0 0 0 0 1 0 0 0 0
Scotland 3 116 0 0 0 0 0 0 1 0 0 0 0
Scotland 2 7 0 0 0 0 0 0 1 0 0 0 0
Scotland 3 195 0 0 0 0 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0 0 0 0 0 0 0
Scotland 3 146 0 0 0 0 0 0 0 0 0 0 0
Scotland 2 173 0 0 0 0 0 0 0 0 0 0 0
Scotland 1 1 0 0 0 0 0 0 0 0 0 0 0
Scotland 3 262 0 0 0 0 0 0 0 1 0 0 0
Scotland 3 270 0 0 0 0 0 0 0 0 0 0 0
Scotland 3 262 0 0 0 0 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0 0 0 0 0 0 0
Scotland 2 180 0 0 0 0 0 0 0 0 0 0 0
Scotland 3 226 0 0 0 0 0 0 1 0 0 0 0
Scotland 2 104 0 0 0 0 0 0 0 0 0 0 0
Scotland 1 75 0 0 0 0 0 0 1 0 0 0 0
Scotland 3 186 0 0 0 0 0 0 0 0 0 0 0
Scotland 2 9 0 0 0 0 0 0 0 0 0 0 0
Scotland 2 34 0 0 0 0 0 0 0 0 0 0 0
Ecuador 1 28 0 0 0 0 0 0 1 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran 2 44 0 0 0 0 0 0 0 0 0 0 0
Iran 0 0 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top