Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Australia 2 164 0 0 0 0 0 0 1 0 0 0 0
Iraq 3 270 0 0 0 0 0 0 0 0 0 0 0
Iraq 1 29 0 0 0 0 0 0 0 0 0 0 0
Iraq 2 131 0 0 0 0 0 0 0 0 0 0 0
Iraq 3 123 0 0 0 0 0 0 0 0 0 0 0
Iraq 3 181 0 0 0 0 0 0 0 0 0 0 0
Iraq 1 12 0 0 0 0 0 0 0 0 0 0 0
Iraq 2 116 0 0 0 0 0 0 0 1 1 0 0
Iraq 1 32 0 0 0 0 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0 0 0 0 0 0 0
Iraq 2 52 0 0 0 0 0 0 0 0 0 0 0
Iraq 3 237 0 0 0 0 0 0 0 0 0 0 0
Iraq 1 74 0 0 0 0 0 0 0 0 0 0 0
Iraq 2 119 0 0 0 0 0 0 0 0 0 0 1
Iraq 3 270 0 0 0 0 0 0 1 0 0 0 0
Iraq 1 17 0 0 0 0 0 0 0 0 0 0 0
Iraq 3 248 0 0 0 0 0 1 2 0 0 0 0
Iraq 2 120 0 0 0 0 0 0 0 0 0 0 0
Iraq 1 22 0 0 0 0 0 0 0 0 0 0 0
Iraq 3 188 0 0 0 0 0 0 0 0 0 0 0
Iraq 1 23 0 0 0 0 0 0 0 0 0 0 0
Scotland 3 270 0 0 0 0 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0 0 0 0 0 0 0
Scotland 1 90 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top