Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Japan 1 11 0 0 0 0 0 0 0 0 0 0 0
Japan 1 5 0 0 0 0 0 0 0 0 0 0 0
Japan 1 6 0 0 0 0 0 0 0 0 0 0 0
Japan 3 39 0 0 0 0 0 1 0 0 0 0 0
New Zealand 3 270 0 0 0 0 0 2 0 0 0 0 0
Japan 2 40 0 0 0 0 0 0 1 0 0 0 0
Japan 2 90 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 4 184 0 0 0 0 0 0 0 2 0 0 0
Ivory Coast 2 15 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 4 249 0 0 0 0 0 1 1 2 0 0 0
Ivory Coast 3 201 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 3 109 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 2 26 0 0 0 0 0 0 0 0 0 0 0
Japan 4 360 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 3 212 0 0 0 0 0 0 1 0 0 0 0
New Zealand 3 82 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 3 270 0 0 0 0 0 0 0 0 0 0 0
New Zealand 3 95 0 0 0 0 0 0 0 0 0 0 0
New Zealand 1 12 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top