Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Czech Republic 0 0 0 0 0 0 0 0 0 0 0 0 0
Czech Republic 1 90 0 0 0 0 0 0 0 0 0 0 0
Czech Republic 3 143 0 0 0 0 0 1 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 4 315 0 0 0 0 0 0 0 0 0 0 0
Ecuador 4 290 0 0 0 0 0 0 0 0 0 0 0
South Africa 4 213 0 0 0 0 0 0 0 0 0 0 0
Switzerland 1 30 0 0 0 0 0 0 0 0 0 0 0
Switzerland 5 171 0 0 0 0 0 0 0 0 0 0 0
Switzerland 1 19 0 0 0 0 0 0 0 0 0 0 0
Switzerland 4 156 0 0 0 0 0 0 0 0 0 0 0
Switzerland 1 5 0 0 0 0 0 0 0 0 0 0 0
Switzerland 3 84 0 0 0 0 0 0 1 0 0 0 0
Switzerland 3 39 0 0 0 1 0 0 0 0 0 0 0
Switzerland 6 411 0 0 0 0 0 0 0 2 0 0 0
Switzerland 5 304 0 0 0 0 0 0 0 0 0 0 0
Switzerland 6 283 0 0 0 1 0 1 0 2 0 0 0
Switzerland 4 253 0 0 0 0 0 0 0 0 0 0 0
Switzerland 6 600 0 0 0 1 0 0 2 0 0 1 0
Switzerland 6 554 0 0 0 0 1 2 1 1 0 1 0
Switzerland 6 600 0 0 1 0 0 0 0 0 0 0 0
Switzerland 6 600 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 4 360 0 0 0 0 0 0 2 0 0 0 0
Switzerland 6 600 0 0 0 0 0 0 1 0 0 0 0
FIFA World Cup 2026
Scroll to top