Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Senegal 4 233 0 0 0 0 0 1 0 0 0 0 0
Senegal 1 47 0 0 0 0 0 0 0 0 0 0 0
Senegal 0 0 0 0 0 0 0 0 0 0 0 0 0
Senegal 3 237 0 0 0 0 0 0 0 0 0 0 0
Senegal 4 236 0 0 0 0 0 1 1 2 0 0 0
Senegal 1 58 0 0 0 0 0 1 1 0 0 0 0
Senegal 4 181 0 0 0 0 0 0 0 0 0 0 0
Senegal 3 219 0 0 0 0 0 0 0 0 0 0 0
Senegal 4 390 0 0 0 0 0 0 0 0 0 0 0
Senegal 0 0 0 0 0 0 0 0 0 0 0 0 0
Senegal 2 162 0 0 0 0 0 0 0 0 0 0 0
Senegal 2 153 0 0 0 0 0 0 0 0 0 0 0
Senegal 4 365 0 0 0 0 0 1 0 4 0 0 0
Senegal 4 390 0 0 0 0 0 1 0 0 0 0 0
Senegal 4 364 0 0 0 0 0 0 0 0 0 0 0
Senegal 4 363 0 0 0 0 0 1 0 0 0 0 0
Senegal 3 113 0 0 0 0 0 2 0 1 0 0 0
Senegal 1 7 0 0 0 0 0 0 0 0 0 0 0
Senegal 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 2 88 0 0 0 0 0 0 1 0 0 0 0
Turkey 2 99 0 0 0 0 0 0 0 0 0 0 0
Turkey 2 99 0 0 0 0 0 0 0 0 0 0 0
Turkey 2 180 0 0 0 0 0 0 0 0 0 0 0
Turkey 2 180 0 0 0 0 0 0 0 0 0 0 0
Turkey 2 165 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top