Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Turkey 2 161 0 0 0 0 0 0 0 0 0 0 0
Turkey 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 1 0 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 0 0 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 2 103 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 3 238 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 1 13 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 2 180 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 1 8 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 2 77 0 0 0 0 0 0 1 0 0 0 0
Uzbekistan 2 122 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 2 134 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 1 44 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 3 182 0 0 0 0 0 0 1 0 0 0 0
Uzbekistan 0 0 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 0 0 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 1 90 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 2 180 0 0 0 0 0 0 0 0 1 0 0
Uzbekistan 3 223 0 0 0 0 0 0 0 1 0 0 0
Uzbekistan 3 25 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 3 270 0 0 0 0 0 0 2 0 0 0 0
Uzbekistan 3 257 0 0 0 0 0 0 0 0 0 0 0
Turkey 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 3 154 0 0 0 0 0 0 0 1 0 0 0
Turkey 3 270 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top