Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Ghana 4 279 0 0 0 0 0 0 0 0 0 0 0
Ghana 1 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 4 360 0 0 0 0 0 0 0 0 0 0 0
Ghana 2 180 0 0 0 0 0 0 0 1 0 0 0
Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 3 270 0 0 0 0 0 0 0 0 0 0 0
Ghana 1 78 0 0 0 0 0 0 1 0 0 0 0
Ghana 3 226 0 0 0 0 0 0 0 0 0 0 0
Ghana 2 47 0 0 0 0 0 0 1 0 0 0 0
Ghana 3 224 0 0 0 0 0 0 0 0 0 0 0
Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 2 136 0 0 0 0 0 0 0 0 0 0 0
Ghana 2 13 0 0 0 0 0 0 0 0 0 0 0
Ghana 4 128 0 0 0 0 0 0 1 0 0 0 0
Qatar 2 106 0 0 0 0 0 0 2 0 0 0 0
Jordan 2 134 0 0 0 0 0 0 0 0 0 0 0
Ghana 3 152 0 0 0 0 0 0 0 0 0 0 0
Ghana 3 270 0 0 0 0 0 0 0 0 0 0 0
Ghana 4 264 0 0 0 0 0 0 2 1 0 0 0
Jordan 2 180 0 0 0 0 0 0 1 0 0 0 0
Jordan 1 9 0 0 0 0 0 0 0 0 0 0 0
Jordan 3 261 0 0 0 0 0 0 0 0 0 0 0
Jordan 3 270 0 0 0 0 0 0 1 0 1 0 0
Jordan 1 13 0 0 0 0 0 0 0 0 0 0 0
Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top