Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
France 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 1 90 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Colombia 0 0 0 0 0 0 0 0 0 0 0 0 0
Colombia 5 332 0 0 0 0 0 1 1 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 2 118 0 0 0 0 0 0 0 0 0 0 0
Tunisia 1 23 0 0 0 0 0 0 0 0 0 0 0
Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 3 47 0 0 0 0 0 0 0 0 0 0 0
Tunisia 1 90 0 0 0 0 0 0 0 1 0 0 0
Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
England 7 560 0 0 0 0 0 2 2 1 0 0 0
Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 4 145 0 0 0 0 0 0 0 0 0 0 0
Japan 3 270 0 0 0 0 0 1 1 1 0 0 0
Japan 2 86 0 0 0 0 0 0 0 0 0 0 0
Japan 4 310 0 0 0 0 0 1 0 1 0 0 0
FIFA World Cup 2026
Scroll to top