Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 1 46 0 0 0 0 0 0 0 0 0 0 0
Japan 1 12 0 0 0 0 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0
Argentina 2 108 0 0 0 0 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 1 3 0 0 0 0 0 0 0 0 0 0 0
Morocco 2 38 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 3 216 0 0 0 0 0 1 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top