Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Ivory Coast 2 92 0 0 0 0 0 0 1 0 0 0 0
Ivory Coast 4 332 0 0 0 0 0 1 0 0 0 0 0
Ivory Coast 3 80 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 3 270 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 4 271 0 0 0 0 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 4 360 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 1 90 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory Coast 2 172 0 0 0 0 0 1 0 0 0 0 0
Ivory Coast 1 15 0 0 0 0 0 0 0 0 0 0 0
Sweden 4 359 0 0 0 0 0 3 0 1 0 0 0
Sweden 2 58 0 0 0 0 0 0 0 0 0 0 0
Sweden 2 180 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 3 217 0 0 0 0 0 0 1 0 0 0 0
Sweden 4 341 0 0 0 0 0 0 1 2 0 0 0
Sweden 2 35 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 1 0 0 0 0 0 0 0 0 0 0 0
Sweden 4 178 0 0 0 0 0 1 1 0 0 0 0
Sweden 4 166 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top