Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Bosnia and Herzegovina 4 222 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 2 64 0 0 0 0 0 0 1 2 0 0 0
Bosnia and Herzegovina 4 278 0 0 0 0 0 0 0 1 0 0 0
Bosnia and Herzegovina 4 229 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 4 356 0 0 0 0 0 0 1 0 0 0 0
Bosnia and Herzegovina 1 14 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 2 66 0 0 0 0 0 0 1 1 0 0 0
Bosnia and Herzegovina 1 28 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 2 79 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 4 236 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 4 340 0 0 0 0 0 1 0 0 0 0 0
Bosnia and Herzegovina 2 180 0 0 0 0 0 0 1 0 0 0 0
Bosnia and Herzegovina 4 320 0 0 0 0 0 0 1 0 0 0 0
Bosnia and Herzegovina 1 26 0 0 0 0 0 1 0 0 0 0 0
Bosnia and Herzegovina 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 3 270 0 0 0 0 0 0 1 0 0 0 0
Bosnia and Herzegovina 1 4 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 4 200 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 2 14 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 3 180 0 0 0 0 0 0 1 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0
Haiti 3 182 0 0 0 0 0 0 1 0 0 0 0
Haiti 3 223 0 0 0 0 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0
Haiti 3 270 0 0 0 0 0 0 0 0 0 0 0
FIFA World Cup 2026
Scroll to top