Name Team Match played Played minutes Missed penalty Total goals Shootout missed Shootout scored Yellow-Red card Assist Yellow card Goal Own Goal Penalty Red card
Australia 4 390 0 0 1 0 0 0 1 0 0 0 0
Belgium 6 320 0 0 0 0 0 2 0 1 0 0 0
Belgium 5 354 0 0 0 0 0 1 1 3 0 0 0
Belgium 4 80 0 0 0 0 0 0 0 1 0 0 0
Belgium 6 442 0 0 0 0 0 0 1 0 0 0 0
Belgium 5 318 0 0 0 0 0 0 0 0 0 0 0
Belgium 3 227 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 4 105 0 0 0 0 0 0 0 0 0 0 0
Belgium 6 510 0 0 0 0 0 2 0 2 0 0 0
Belgium 6 479 0 0 0 0 0 1 1 0 0 0 0
Australia 1 61 0 0 0 0 0 0 0 0 0 0 0
Australia 2 75 0 0 0 0 0 0 0 0 0 0 0
Belgium 5 387 0 0 0 0 0 0 0 1 0 0 0
Belgium 6 229 0 0 0 0 0 1 1 3 0 0 0
Belgium 5 475 0 0 0 0 0 0 0 1 0 1 0
Belgium 6 551 0 0 0 0 0 0 0 0 0 0 0
Belgium 2 31 0 0 0 0 0 0 1 0 0 0 0
Belgium 3 157 0 0 0 0 0 0 0 0 0 0 0
Belgium 3 189 0 0 0 0 0 1 0 0 0 0 0
Bosnia and Herzegovina 4 360 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 3 270 0 0 0 0 0 0 0 0 0 0 1
Bosnia and Herzegovina 3 178 0 0 0 0 0 1 0 0 0 0 0
FIFA World Cup 2026
Scroll to top