Short name:
ESP
Middle size name:
Spain

Current form

HAHAH
WWWWW

Results

Date Team Location Results
19-07-2026 21:00Argentina ArgentinaH
14-07-2026 21:00France FranceA
10-07-2026 21:00Belgium BelgiumH
06-07-2026 21:00Portugal PortugalA
02-07-2026 21:00Austria AustriaH

Name Matches playedMatches Line UpSubs inSubs out Assist Total goals Yellow card Goal Own Goal Penalty Red card Missed penalty Shootout missed Shootout scored Yellow-Red card
0000 0 0 0 0 0 0 0 0 0 0 0
7707 1 0 1 1 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
0006 0 0 0 0 0 0 0 0 0 0 0
8803 1 0 1 0 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
8628 2 0 0 0 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
0001 0 0 0 0 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
8447 0 0 0 1 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
8172 1 0 1 1 0 0 0 0 0 0 0
2111 0 0 0 0 0 0 0 0 0 0 0
0001 0 0 0 0 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
0001 0 0 0 0 0 0 0 0 0 0 0
8718 0 0 0 1 0 0 0 0 0 0 0
8801 2 0 1 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
3210 1 0 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
8171 0 0 0 2 0 0 0 0 0 0 0
8807 1 0 0 4 0 1 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
6064 1 0 0 0 0 0 0 0 0 0 0
8800 0 0 1 0 0 0 0 0 0 0 0
8538 0 0 1 0 0 0 0 0 0 0 0
6601 0 0 0 2 0 0 0 0 0 0 0
0002 0 0 0 0 0 0 0 0 0 0 0
8804 0 0 0 0 0 0 0 0 0 0 0
8800 0 0 0 0 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0
Spain
Scroll to top