Short name:
CUW
Middle size name:
Curaçao

Current form

AAH
LDL??

Results

Date Team Location Results
25-06-2026 22:00Ivory Coast Ivory CoastH
21-06-2026 02:00Ecuador EcuadorA
14-06-2026 19:00Germany GermanyA

Name Matches playedMatches Line UpSubs inSubs out Assist Total goals Yellow card Goal Own Goal Penalty Red card Missed penalty Shootout missed Shootout scored Yellow-Red card
0000 0 0 0 0 0 0 0 0 0 0 0
3300 0 0 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
3302 0 0 0 0 0 0 0 0 0 0 0
3300 0 0 0 0 0 0 0 0 0 0 0
3030 0 0 2 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0
2201 0 0 0 0 0 0 0 0 0 0 0
3301 0 0 2 0 0 0 0 0 0 0 0
3303 0 0 0 0 0 0 0 0 0 0 0
2201 0 0 1 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
3300 0 0 1 0 0 0 0 0 0 0 0
3302 0 0 1 1 0 0 0 0 0 0 0
1100 0 0 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
3300 0 0 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
1101 0 0 0 0 0 0 0 0 0 0 0
3302 0 0 0 0 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
Curaçao
Scroll to top