Short name:
NOR
Middle size name:
Norway

Current form

HHAAH
WLWWL

Results

Date Team Location Results
11-07-2026 23:00England EnglandH
05-07-2026 22:00Brazil BrazilA
30-06-2026 19:00Ivory Coast Ivory CoastA
26-06-2026 21:00France FranceH
23-06-2026 02:00Senegal SenegalH

Name Matches playedMatches Line UpSubs inSubs out Assist Total goals Yellow card Goal Own Goal Penalty Red card Missed penalty Shootout missed Shootout scored Yellow-Red card
5505 0 0 0 0 0 0 0 0 0 0 0
6241 3 0 0 1 0 0 0 0 0 0 0
6424 0 0 1 1 0 0 0 0 0 0 0
5503 1 0 0 0 0 0 0 0 0 0 0
1100 0 0 0 0 0 0 0 0 0 0 0
5501 0 0 0 7 0 0 0 0 0 0 0
6332 0 0 0 0 0 0 0 0 0 0 0
1101 0 0 0 0 0 0 0 0 0 0 0
1101 0 0 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
2110 0 0 0 0 0 0 0 1 0 0 0
4403 0 0 0 0 0 0 0 0 0 0 0
2111 0 0 0 0 0 0 0 0 0 0 0
5500 0 0 1 0 0 0 0 0 0 0 0
5140 0 0 0 1 0 0 0 0 0 0 0
4131 0 0 0 1 0 0 0 0 0 0 0
5501 4 0 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
5500 0 0 0 0 0 0 0 0 0 0 0
6151 0 0 0 0 0 0 0 0 0 0 0
6420 2 0 1 0 0 0 0 0 0 0 0
5500 0 0 0 0 0 0 0 0 0 0 0
0000 0 0 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 0 0 0 0 0 0
1101 0 0 0 1 0 0 0 0 0 0 0
5502 0 0 0 0 0 0 0 0 0 0 0
Norway
Scroll to top